|
 |
=VGF= Logo |
 |
|
|
|
|
|
|
 |
Main Menu |
 |
|
|
|
|
|
|
 |
donations
| Date | Incoming | Outgoing | Balance |
| Nov. 30, 2006 | 20.00 | | 20.00 |
| Nov. 30, 2006 | 5.00 | | 25.00 |
| Nov. 30, 2006 | 150.00 | | 175.00 |
| Nov. 30, 2006 | 50.00 | | 225.00 |
| Nov. 30, 2006 | 20.00 | | 245.00 |
| Dec. 06, 2006 | 10.00 | | 255.00 |
| Dec. 11, 2006 | 15.00 | | 270.00 |
| Dec. 11, 2006 | 100.00 | | 370.00 |
| Dec. 13, 2006 | | 200.00 | 170.00 |
| Dec. 13, 2006 | 13.95 | | 183.95 |
| Dec. 15, 2006 | 30.00 | | 213.95 |
| Dec. 15, 2006 | 30.00 | | 243.95 |
| Dec. 23, 2006 | 20.00 | | 263.95 |
| Dec. 28, 2006 | 200.00 | | 463.95 |
| 2006 Grand Total | 663.95 | 200.00 | 463.95 |
| Date | Incoming | Outgoing | Balance |
| Jan. 01, 2007 | (carry from 2006) 463.95 | | 463.95 |
| Jan. 01, 2007 | | 75.00 | 388.95 |
| Jan. 03, 2007 | 100.00 | | 488.95 |
| Jan. 19, 2007 | 40.00 | | 528.95 |
| Jan. 23, 2007 | 20.00 | | 548.95 |
| Feb. 01, 2007 | | 150.00 | 398.95 |
| Feb. 09, 2007 | 40.00 | | 438.95 |
| Feb. 20, 2007 | 20.00 | | 458.95 |
| Feb. 25, 2007 | 50.00 | | 508.95 |
| Mar. 01, 2007 | | 150.00 | 358.95 |
| Mar. 16, 2007 | 20.00 | | 378.95 |
| Mar. 20, 2007 | 50.00 | | 428.95 |
| Mar. 24, 2007 | 50.00 | | 478.95 |
| Mar. 31, 2007 | 20.00 | | 498.95 |
| Apr. 01, 2007 | | 150.00 | 348.95 |
| Apr. 09, 2007 | 25.00 | | 373.95 |
| Apr. 10, 2007 | 50.00 | | 423.95 |
| Apr. 10, 2007 | 21.05 | | 445.00 |
| Apr. 20, 2007 | 100.00 | | 545.00 |
| Apr. 21, 2007 | 25.00 | | 570.00 |
| Apr. 21, 2007 | 25.00 | | 595.00 |
| Apr. 23, 2007 | 10.00 | | 605.00 |
| Apr. 26, 2007 | 10.00 | | 615.00 |
| Apr. 30, 2007 | 40.00 | | 655.00 |
| May. 01, 2007 | | 150.00 | 505.00 |
| May. 14, 2007 | 15.00 | | 520.00 |
| Jun. 01, 2007 | | 150.00 | 370.00 |
| Jun. 12, 2007 | 75.00 | | 445.00 |
| Jun. 22, 2007 | 50.00 | | 495.00 |
| Jul. 01, 2007 | | 150.00 | 345.00 |
| Jul. 03, 2007 | 15.00 | | 360.00 |
| Jul. 13, 2007 | -=BCK=- Clan 10.00 | | 370.00 |
| Jul. 16, 2007 | 60.00 | | 430.00 |
| Jul. 16, 2007 | 20.00 | | 450.00 |
| Jul. 17, 2007 | 20.00 | | 470.00 |
| Jul. 18, 2007 | 15.00 | | 485.00 |
| Jul. 22, 2007 | 10.00 | | 495.00 |
| August. 01, 2007 | | 150.00 | 345.00 |
| Sept. 01, 2007 | | 150.00 | 195.00 |
| Sept. 04, 2007 | 20.00 | | 215.00 |
| Sept. 06, 2007 | 25.00 | | 240.00 |
| Sept. 11, 2007 | 5.00 | | 245.00 |
| Sept. 28, 2007 | 20.00 | | 265.00 |
| Oct. 01, 2007 | | 150.00 | 115.00 |
| Oct. 02, 2007 | 100.00 | | 215.00 |
| Oct. 15, 2007 | 40.00 | | 255.00 |
| Oct. 15, 2007 | 20.00 | | 275.00 |
| Nov. 01, 2007 | | 150.00 | 125.00 |
| Nov. 17, 2007 | 40.00 | | 165.00 |
| Nov. 20, 2007 | 40.00 | | 205.00 |
| Nov. 20, 2007 | 75.00 | | 280.00 |
| Nov. 20, 2007 | 25.00 | | 305.00 |
| Nov. 25, 2007 | 10.00 | | 315.00 |
| Nov. 28, 2007 | 50.00 | | 365.00 |
| Dec. 01, 2007 | | 150.00 | 215.00 |
| Dec. 31, 2007 | 50.00 | | 265.00 |
| 2007 Grand Total | 1990.00 | 1725.00 | 265.00 |
| Date | Incoming | Outgoing | Balance |
| Jan. 01, 2008 | (carry from 2007) 265.00 | | 265.00 |
| Jan. 01, 2008 | | 150.00 | 115.00 |
| Jan. 03, 2008 | 15.00 | | 130.00 |
| Jan. 28, 2008 | 30.00 | | 160.00 |
| Feb. 01, 2008 | | 150.00 | 10.00 |
| Feb. 07, 2008 | 10.00 | | 20.00 |
| Feb. 22, 2008 | 45.00 | | 65.00 |
| Mar. 01, 2008 | | 150.00 | 85.00 |
| Mar. 05, 2008 | 15.00 | | 70.00 |
| Mar. 05, 2008 | 20.00 | | 50.00 |
| Mar. 05, 2008 | 50.00 | | 0.00 |
Server cancelled due to being short in march, we will build up funds to prepay a few months in advance before purchasing abother server.
|
| Mar. 25, 2008 | | | 0.00 |
| 2008 Grand Total | 450.00 | 450.00 | 0.00 |
|
 |
|